Daabacaha dareeraha eco ee deggan 6 cagood oo loogu talagalay boodhadhka iyo dhejiska
Hadda waxaa la joogaa waqti adag in khidmadda rarida ay sare u kacdo,sabato ah Covid 3dii sano ee la soo dhaafay,macaamiishu waa inay ku bixiyaan lacag badan si ay u helaan mashiinada sidoo kale xasiloon, waxaad dooran kartaa midkood Xp600/I3200/DX5 si aad ugu qalabayso dabacsanaan badan.
Qiyaasta Alaabta | |||||
Qaabka: | OM 1801 |
| |||
Madaxa daabacaadda: | hal kumbiyuutarada XP600/DX5/DX7/I3200 | ||||
Rip software: | Maintop6.0 | ||||
| NO |
| Halbeegga | ||
Halbeegga | 1 | Printhead waqtiga nolosha | 6-12 bilood | ||
| 2 | Ballaca daabacaadda ugu badan | 1750mm | ||
| 3 | Midabka | CMYK | ||
| 4 | (4/6/8/pass) Xawaaraha daabacaadda | 4 dhaaf:17m2/h 6 gudub:12m2/h 8 dhaaf:9m2/h | ||
| 5 | Xallinta birta | 4 pass: 720*600dpi 6pass:720*900dpi 8pass:720*1200dpi | ||
| 6 | Waxyaabaha daabacan | Warqadda PP, Film Backlit, Warqadda gidaarka, Vinyl, Banner Flex iwm. | ||
| 7 | Dhererka daabacaadda | 2-5mm lagu hagaajin karo | ||
| 8 | Tirada roller pin | 14 | ||
| 9 | Rip software | Maintop6.0/ Sawir qaade | ||
| 10 | Voltage Supply, Power | 220V | ||
| 11 | Qaabka sawirka | TIFF, JPEG, JPG, PDF, iwm. | ||
| 12 | Deegaanka hawlgalka | heerkulka:27℃ - 35℃, qoyaan:40% -60% | ||
| 13 | Khad la duuli karo | khad dareere eco ah | ||
| 14 | Isticmaalka khad ee 1sqm(CMYK) | 250sqm | ||
| 15 | Nooca Interface | Lan | ||
| 16 | Nooca looxa (calaamad) | Senyang | ||
| 17 | Summada tareenka | Hiwin | ||
| 18 | Magaca Servo Motor | JMC | ||
| 19 | Awoodda taangiga khad / awoodda taangiga qashinka | 1.2L / 1L | ||
| 20 | Habka sawirista khad raso | Xirmada khad ee qaadaya | ||
| 21 | Nidaamka sahayda khad | Khad sahayda togan iyo taban | ||
| 22 | Walxaha beam | Aluminium | ||
| 23 | Cabbirka daabacaha | 2638mm*510mm*700mm | ||
| 24 | Cabbirka baakadka | 2715mm*730mm*700mm | ||
Shaqada | 25 | Xirmooyinka qalabka caadiga ah | leh | ||
| 26 | Dammaanad | 1 sano (marka laga reebo daabacaadda) | ||
| 27 | Dhererka tooska ah | leh | ||
| 28 | Qalabka wax lagu xoqo ee ka hortagga | leh | ||
| 29 | Nidaamka kululaynta | Barxada hore ee kuleylinta marawaxada dibadda iyo kuleyliyaha infrared | ||
| 30 | Shaqo dheeraad ah | Qeylo dhaan khad gaaban qaylo dhaan ka buuxo khad qashin ah Alaarmiga warqad yaraan | ||
| 31 | Habka qaadashada | Habka qaadashada hal matoor (Standard) | ||
| 32 | Ilaalinta madaxa daabacaadda | Si toos ah nidaamka nadiifinta |
Goobta codsiga
Qaabka No. | OM1801 |
Madaxa daabacaha | 1 pc XP600/DX5/DX7/I3200 |
Nooca Mashiinka | Toos ah,Isku rog roga, Daabacaha Dijital ah |
Cabbirka Daabacaadda ugu badan | 1750mm |
Dhererka ugu sarreeya ee Daabacaadda | 2-5mm |
Qalabka la Daabacayo | Warqadda PP, Film Backlit, Warqadda gidaarka, Vinyl, Banner Flex iwm. |
Jihada daabacaada | Daabacaadda midaysan ama Habka Daabacaadda labada jiho |
Qaraarka Daabacaadda | 4 Gudub17Sqm/h6 Gudub12Sqm/h8 Gudub9Sqm/h |
Lambarka Dhuunta | 3200 i3200 |
Midabka Khadka | CMYK |
Nooca Khadka | dareeraha EcoQad |
Nidaamka Khadka | 1200mlDhalo Khad ah |
Qaabka faylka | PDF, JPG, TIFF, EPS, AI, iwm |
Nidaamka hawlgalka | WINDOWS 7/WINDOWS 8/WINDOWS 10 |
Interface | LAN |
Software | Sawirprinji/Maintop |
Luuqadaha | Shiine/Ingiriis |
Voltage | 220V |
Deegaanka shaqada | heerkulka:27℃ - 35℃, qoyaan:40% -60% |
Nooca Xidhmada | Kiis alwaax ah |
Cabbirka mashiinka | 2638*510*700mm |
Halkan ku qor fariintaada oo noo soo dir