Mashiinka Daabacaadda Foomka Wayn ee Mashiinka Daabacaadda Dufanka Weyn
Xallinta daabacaadda | 1440dpi | 1080dpi | 3200dpi | |
Balaadhka Daabacaadda | 1850mm | |||
Xawaaraha Daabacaadda | Qaab Qabyo ah | 18.5 sqm/h | 15.9 sqm/h | 21.6 sqm/h |
Habka Wax-soo-saarka | 15.3 sqm/h | 12.3 sqm/h | 18.1 sqm/h | |
Habka Saxda ah | 12.8 sqm/h | 8.2 sqm/h | 15.6 sqm/h | |
Qad | Nooca Khadka | Khad dareere ah oo biyo ku salaysan | khad biyaha ku salaysan | |
Midabka/Taangiga Khadka Mugga | CMYK/1500ml haanta midab kasta | |||
Nooca Sahayda | Cadaadis xun oo sahayda khad joogto ah | |||
Daabacaadda Warbaahinta | Warbaahinta biyaha ku salaysan | PP vinyl is-xabag ah, filim dhabarka iftiimaya, warqad sawir leh, PP vinyl is-dhedhe, maro sawir iwm. | ||
Warbaahinta Saliida ku salaysan | warqad sawir, shiraac, sticker baabuur, filim milicsiga, PVC film lamination qabow iwm. | |||
Nidaamka Kululaynta | Hore / kadib kululaynta | |||
Habka qalajinta | Habka qalajinta marawaxada hore | |||
Soo-dejinta Warbaahinta & Nidaamka Qaadashada | Heerka | |||
Nidaamka Nadiifinta | Nadiifin toos ah | |||
Gudbinta Xogta | Daabacaadda dekedda shabakadda | |||
Software | Dusha sare, Sawir-qaadista (ikhtiyaar) | |||
Bixinta Korontada | 220V/110V, 50Hz/60Hz, heerkulka 15°C-30°C | |||
qoyaan qaraabo 40-60% |
Halkan ku qor fariintaada oo noo soo dir